|
|
Product Details:
|
| Product Name: | Blast Vibration Monitor | Screen: | 3.5 Inches LCD |
|---|---|---|---|
| Sensor: | 3 Speed Sensor | A/D Resolution: | 24 Bit |
| Operation Mode: | Auto/Manual | Warranrty: | 1 Year |
| High Light: | 3 Sensors Pile Testing Equipment,3.5in LCD Pile Testing Equipment,WIFI PC Blast Vibration Monitor |
||
| System | 24 bit A/D quantization precision1/16777216 |
| Channel | 3 channels |
| Range | Speed:0.0001-35.5cm/s Frequency: 1-500Hz |
| Accuracy | Precision for acquisition: 5% |
| Work pattern | Automatic or manual |
| Record length | 1-200 sec or adaptation |
| Record mode | Continuous |
| Sample rate | 1-50KHz adjustable |
| PC interface | WIFI and Rj45 |
| Storage | 4G flash |
| LCD screen | 3.5 inches LCD |
| Clock precision | ≤5sec per month |
| Working temperature | -10°F~ 75°F |
| Battery | Rechargeable sealed lithium cell, capacityfor24 hours of continuous working |
Contact Person: Wendy Lee
Mobile: +86 18500992119
TEL: +86 10-59429575