|
|
Product Details:
|
| Name: | Digital Test Hammer | Standard: | JGJ/T23-2011 |
|---|---|---|---|
| Rebound Energy: | 2.207J | Springs Rigidity: | 785.0 +/- 40.0(N/m) |
| Impact Length: | 75.0 +/- 0.3mm | Display Error: | = |
| High Light: | NDT Non Destructive Testing Equipment,NDT Digital Rebound Hammer,2.207J Digital Rebound Hammer |
||
SY-Q51 Automatic Digital Rebound Tester (Digital Test Hammer) For Concrete Compressive Strength By Rebound Method
SY-Q51 Automatic Digital Rebound Instrument(Digital test hammer)
Application: used to test the concrete compressive strength by rebound method.
Standard:
JGJ/T23-2011 Technical specification for inspection of concrete compressive strength by rebound method
Parameters:
| Item | Name | Details |
| 1 | Rebound energy | 2.207J |
| 2 | Rebound springs Rigidity | 785.0 +/- 40.0(N/m) |
| 3 | Rebound bar impact length | 75.0 +/- 0.3mm |
| 4 | Display error | =<+/-1 |
| 5 | Average rebound value on Calibration anvil | 80+/-2 |
| 6 | Power | 6pcs No. 5 battery |
| 7 | Operating temperature | -4°C ~ +40°C |
| 8 | Main host dimension | 208mmX168mmX85mm |
![]()
![]()
Contact Person: Wendy Lee
Mobile: +86 18500992119
TEL: +86 10-59429575